Description
Stainless Steel Pipe Shield for use with ETS UV Systems. Comes standard with new units now. Pipe Shields protect the leading edge of the connecting pipework that is most susceptible to the UV exposure.
| Normal Pipe Size | Sleeve Length (Axial) | Sleeve OD | Sleeve ID (Pipe OD) | Flange OD | Flange Thickness |
|---|---|---|---|---|---|
| 3″ | 60.61 mm (2.387 in) | 70.00 mm (2.756 in) | 60.61 mm (2.387 in) | 127.00 mm (5.000 in) | 1.524 mm (0.060 in) |
| 4″ | 71.61 mm (2.820 in) | 86.50 mm (3.406 in) | 71.61 mm (2.820 in) | 157.23 mm (6.190 in) | 1.524 mm (0.060 in) |
| 6″ | 100.61 mm (3.961 in) | 138.95 mm (5.470 in) | 100.61 mm (3.961 in) | 215.90 mm (8.500 in) | 1.524 mm (0.060 in) |
| 8″ | 129.61 mm (5.103 in) | 182.85 mm (7.200 in) | 129.61 mm (5.103 in) | 269.75 mm (10.620 in) | 1.524 mm (0.060 in) |
| 10″ | 177.61 mm (6.992 in) | 231.95 mm (9.130 in) | 177.61 mm (6.992 in) | 323.85 mm (12.750 in) | 1.524 mm (0.060 in) |
| 12″ | 177.61 mm (6.992 in) | 276.95 mm (10.905 in) | 177.61 mm (6.992 in) | 381.00 mm (15.000 in) | 1.524 mm (0.060 in) |


Reviews
There are no reviews yet.