Description
These Laminated & Bobbin wound sand filters provide efficient high-performance filtration. They are designed to increase filter efficiency & enhanced backwash process. The larger sizes in this series remove the need to use multiple smaller filters to save valuable space in your pump room, along with plumbing complexity. Sizes 42”-63” filters are constructed with heavy-duty filament-wound fiberglass. Sizes 30-36 are constructed with resins and fiberglass and are laminated. The UV -protected gel coat that shields the filter against the elements helping to prevent fiberglass blooming. These filters have a secure lid mechanism and are designed for easy inspection.
| Model | Filter Size | Filtration Area (Sq.Ft./Sq.M) | Flow Rate (GPM/Sq.Ft.) | Connection size | Price |
|---|---|---|---|---|---|
| HCF230C | 30″ | 4.9/0.45 | 73 | 2″ Connection | $2,284.25 |
| HCF234C | 34″ | 6.31/0.59 | 94 | 2″ Connection | $3,052.30 |
| HCF236C | 36″ | 7.05/0.65 | 105 | 2.5″ Connection | $3,382.45 |
| HCF336C | 36″ | 7.05/0.65 | 105 | 3″ Connection | $4,034.65 |
| HCF242C | 42″ | 9.83/0.91 | 5-20 | 3″ Connection | $POR |
| HCF348C | 48″ | 13.40/1.24 | 5-20 | 3″ Connection | $POR |
| HCF455C | 55″ | 16.49/1.53 | 5-20 | 4″ Connection* | $POR |
| HCF663C | 63″ | 21.64/2.01 | 5-20 | 6″ Connection* | $POR |
| *Valving built on site | |||||
Hayward Multiport Valves
| Model | Valve Size | Price |
|---|---|---|
| HCV275C | 2″ | $385.20 |
| HCV2575C | 2.5″ | $689.30 |
| HCV375C | 3″ | $1,209.00 |
| HCV475C | 4″ | $POR |
Special Order – allow 3-4 weeks






Reviews
There are no reviews yet.