Description
This self-priming filter pump has several features which contribute to high performance and a long life.
- All Bronze construction for strength and durability
- Double Volute casing allows rapid air-separation and water circulation during the priming cycle, reduced the radial thrust on the impeller.
- Integral hair and lint strainer, with robust construction designed for commercial use.
- Equipped with close coupled NEMA electric motors available in 5, 7.5 and 10 Horse Power.
- Closed impeller is mounted on the motor shaft and requires no adjustment to maintain performance.
- Ability to provide flows upto 435USGPM and heads upto 109 feet.
- All models are provided with flanged 4” suction and 3” discharge connections ready for installation.
- Recommended for use with fibreglass filters because of the low shut-off head of 45psi
- Parts are readily available.
| Model No | Phases | HP | Amp | Price |
|---|---|---|---|---|
| 5VMB-S2 | Single Phase | 230V 5HP | 26amp | $POR |
| 75VMB-S2 | Single Phase | 230V 7.5HP | 39amp | $POR |
| 10VMB-S2 | Single Phase | 230V 10HP | 42amp | $POR |
| 5VMB-T2 | 3 Phase | 208V 5HP | 16.6amp | $POR |
| 75VMB-T2 | 3 Phase | 208V 7.5HP | 22amp | $POR |
| 10VMB-T2 | 3 Phase | 208V 10HP | 29amp | $POR |
| 5VMB-T4 | 3 Phase | 230/460V | 13.2/6.6amp | $POR |
| 75VMB-T4 | 3 Phase | 230/460V | 19/9.5amp | $POR |
| 10VMB-T4 | 3 Phase | 230/460V | 27/13.5amp | $POR |
| 5VMB-T5 | 3 Phase | 575V | 5.2amp | $POR |
| 75VMB-T5 | 3 Phase | 575V | 7.7amp | $POR |
| 10VMB-T5 | 3 Phase | 575V | 10.2amp | $POR |
VM Pump Features, Performance and Dimensions




Reviews
There are no reviews yet.