Description
Economical Blue and White flow meters. Easy to install clamps included. Fits on both 40 and 80 pipes.
Horizontal (GPM Based off of sch40/sch80 pipe)
Pipe Size | GPM |
---|---|
1-1/2″ | 10-70/10-60 |
2″ | 20-120/18-100 |
2-1/2″ | 30-150/25-130 |
3″ | 45-240//40-215 |
4″ | 75-420/70-375 |
6″ | 170-1100/160-1000 |
8″ | 300-2200/275-1950 |
Vertical – Writing direction is available up or down (sch40 only)
Pipe Size | GPM/Writing |
---|---|
1-1/2″ | 10-60 Up |
2″ | 20-110 Up |
1-1/2″ | 20-100 Down |
2″ | 20-120 Down |
Reviews
There are no reviews yet.