Description
ETS-UV™ Disinfection generators
Ultraviolet (UV) irradiation is commonly used in pool water systems and is one of the most effective methods for inactivating harmful pathogens such as Listeria, E. coli, Giardia, and chlorine-tolerant pathogens like Cryptosporidium.
UV also destroys chlorine disinfection byproducts (chloramines).
All ETS systems for pools, spas, and spray parks are medium pressure (emitting wavelengths in the range of 200nm to 400nm) which is most effective in destroying chloramines and deactivating pathogens, algae, molds, and viruses.
UV systems come as a complete package including the UV chamber, EZ strainer, and electrical control panel.
For a new or replacement system, we will work with you to qualify and size your project properly. Key factors that we consider are ultraviolet transmittance, dose requirements, pipe size, flow rate, and available power. For a new installation, power may need upgrading.
Key Wafer UV Generator Benefits
The new Wafer UV generator is about 1/3 of the size of comparative solutions making it easy to install and retrofit into tight mechanical rooms. This unique UV chamber offers the most compact & efficient UV solution available today.
- Smaller footprint
- Horizontal or Vertical installations.
- Simpler & faster to maintain
- Increased safety
- Enhanced & more efficient power control
- New Twistlok® quick-release lamp system
- 30% to 100% digital dose pacing built-in. Saves power using just enough to hit the dose set point.
Things to note:
The use of Generic, or non-OEM lamps or other parts has the following adverse effects on ETS UV Systems:
- ETS Warranty is voided
- NSF 50 approval is voided
- Third-party validation is voided
- Electrical approvals are voided.
Pipe Sz. | Model# | Lamp, | Power Req. | Flow |
---|---|---|---|---|
3″ | WF-115-3-N | 1.5kw x 1 | 220V 1 ph*** | 211 |
4″ | WF-115-4-N | 1.5kw x 1 | 208/220V 1ph | 361 |
6″ | WF-125-6-N | 2.5kw x 1 | 208/220V 1ph | 616 |
6″ | WF-215-6-N | 1.5kw x 2 | 208/220V 1ph | 810 |
8″ | WF-215-8-N | 1.5kw x 2 | 208/220V 1ph | 1012 |
8″ | WF-225-8-N | 2.5kw x 2 | 208/220V 1ph | 1386 |
10″ | WF-230-10-N | 3.0kw x 2 | 480V 3ph* | 1980 |
12″ | WF-430-12-N | 3.0kw x 4 | 480V 3ph** | 3080 |
ECP, ECF & SX UV Systems
Note 1 – A quartz tube separates the lamp from the water. Glass is not used because UV will not pass through the glass.
Note 2 – The Seal kit contains; Quartz sleeve seals for 4 seal changes, end cap seals, UV monitor seals, wiper blades, wiper shaft seals, and wiper drive.
List of ETS Replacement lamps, sleeves, and seal kits.
Legacy Model No | New Lamp # | Legacy Lamp # | Price | Sleeve | Price | Seal Kit | Price |
---|---|---|---|---|---|---|---|
ECP-110-4 | 1000-2913 | 1501095 | $POR | 2019995 | $POR | ECF-SK1 | $POR |
ECP-113-5SP | 1000-2914 | 1501200 | $POR | 2020100 | $POR | ECF-SK1 | $POR |
ECF-210-4 | 1000-2913 | 1501095 | $POR | 2019995 | $POR | ECF-SK2 | $POR |
ECF-215-6 220V | 1000-2918 | 1501222 | $POR | 2020115 | $POR | ECF-SK2 | $POR |
ECF-215-6 480V | 1000-2917 | 1501220 | $POR | 2020115 | $POR | ECF-SK2 | $POR |
ECF-220-6 | 1000-2919 | 1501300 | $POR | 2020200 | $POR | ECF-SK2 | $POR |
ECF-220-8 | 1000-2919 | 1501300 | $POR | 2020200 | $POR | ECF-SK2 | $POR |
ECF-225-8 | 1000-2920 | 1501400 | $POR | 2020290 | $POR | ECF-SK2 | $POR |
ECF-225-10 | 1000-2920 | 1501400 | $POR | 2020290 | $POR | ECF-SK2 | $POR |
ECF-230-10 | 1000-2925 | 1501415 | $POR | 2020355 | $POR | ECF-SK2 | $POR |
ECF-425-10 | 1000-2920 | 1501400 | $POR | 2020290 | $POR | ECF-SK4 | $POR |
ECF-230-12 | 1000-2925 | 1501415 | $POR | 2020355 | $POR | ECF-SK2 | $POR |
ECF-233-12 | 1000-2927 | 1501430 | $POR | 2020550 | $POR | ECF-SK2 | $POR |
ECF-430-12 | 1000-2925 | 1501415 | $POR | 2020355 | $POR | ECF-SK4 | $POR |
ECF-233-14 | 1000-2927 | 1501430 | $POR | 2020550 | $POR | ECF-SK2 | $POR |
ECF-433-14 | 1000-2927 | 1501430 | $POR | 2020550 | $POR | ECF-SK4 | $POR |
SP-13-4 | 1000-2915 | 1501205 | $POR | 2100240 | $POR | SP-SK4 | $POR |
SP-25-4 | 1000-2921 | 1501405 | $POR | 2100270 | $POR | SP-SK4 | $POR |
SP-25-4S | 1000-2921 | 1501405 | $POR | 2100270 | $POR | SP-SK4 | $POR |
SP-25-6 | 1000-2921 | 1501405 | $POR | 2100270 | $POR | SP-SK6 | $POR |
SP-25-8 | 1000-2921 | 1501405 | $POR | 2100270 | $POR | SP-SK8 | $POR |
SP-50-8 | 1000-2933 | 1501902 | $POR | 2100295 | $POR | SP-SK8 | $POR |
SP-50-10 | 1000-2933 | 1501902 | $POR | 2100295 | $POR | SP-SK10 | $POR |
Reviews
There are no reviews yet.